<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.17 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Trellian</Company_Name>
		<Address_1>8 East Concourse</Address_1>
		<Address_2 />
		<City_Town>Beaumaris</City_Town>
		<State_Province>Victoria</State_Province>
		<Zip_Postal_Code>3193</Zip_Postal_Code>
		<Country>Australia</Country>
		<Company_WebSite_URL>http://www.trellian.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Trellian</Author_First_Name>
			<Author_Last_Name />
			<Author_Email>trellian@trellian.com</Author_Email>
			<Contact_First_Name>Trellian</Contact_First_Name>
			<Contact_Last_Name />
			<Contact_Email>trellian@trellian.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@trellian.com</Sales_Email>
			<Support_Email>support@trellian.com</Support_Email>
			<General_Email>trellian@trellian.com</General_Email>
			<Sales_Phone>+61 (03) 9589 7946</Sales_Phone>
			<Support_Phone>+61 (03) 9589 7946</Support_Phone>
			<General_Phone>+61 (03) 9589 7946</General_Phone>
			<Fax_Phone>+61 (03) 9589 7951</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Trellian Traceroute</Program_Name>
		<Program_Version>1.00.005</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>18</Program_Release_Day>
		<Program_Release_Year>2003</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class />
		<Program_Categories>website developement, webmaster</Program_Categories>
		<Program_System_Requirements>16MB RAM, Pentium</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic>TraceRoute.exe</Filename_Generic>
			<Filename_Long />
			<File_Size_Bytes>1541406</File_Size_Bytes>
			<File_Size_K>1505</File_Size_K>
			<File_Size_MB>1.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>trellian,traceroute,trace,route,problem,internet,timeout,slow,server,IP,address</Keywords>
			<Char_Desc_45>GUI Traceroute program</Char_Desc_45>
			<Char_Desc_80>GUI Traceroute program iInforming you if there are any problems/slow servers</Char_Desc_80>
			<Char_Desc_250>Traceroute allows you to see how many servers your website is passing through before it gets to your computer, informing you if there are any problems/slow servers and even gives a ping time for each server in the path.</Char_Desc_250>
			<Char_Desc_450>Traceroute allows you to see how many servers your website is passing through before it gets to your computer, informing you if there are any problems/slow servers and even gives a ping time for each server in the path. 
With Traceroute, you can easily find out where the heart of a server problem is.</Char_Desc_450>
			<Char_Desc_2000>Traceroute allows you to see how many servers your website is passing through before it gets to your computer, informing you if there are any problem/slow servers and even gives a ping time for each server in the path. 

With Traceroute, you can easily find out where the heart of a server problem is. If you have a slow server or a timeout error, it may not always be the server where the site is located that is causing the problem. Trellian Traceroute can help you to find out for sure</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.trellian.com/traceroute/index.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.trellian.com/traceroute/img/overview.png</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.trellian.com/shareware/TraceRoute.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.trellian.com/bin/lu/dl/TraceRoute.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.trellian.net/bin/lu/dl/TraceRoute.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
