<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.17 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Trellian</Company_Name>
		<Address_1>8 East Concourse</Address_1>
		<Address_2 />
		<City_Town>Beaumaris</City_Town>
		<State_Province>Victoria</State_Province>
		<Zip_Postal_Code>3193</Zip_Postal_Code>
		<Country>Australia</Country>
		<Company_WebSite_URL>http://www.trellian.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Trellian</Author_First_Name>
			<Author_Last_Name />
			<Author_Email>trellian@trellian.com</Author_Email>
			<Contact_First_Name>Trellian</Contact_First_Name>
			<Contact_Last_Name />
			<Contact_Email>trellian@trellian.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@trellian.com</Sales_Email>
			<Support_Email>support@trellian.com</Support_Email>
			<General_Email>trellian@trellian.com</General_Email>
			<Sales_Phone>+61 (03) 9589 7946</Sales_Phone>
			<Support_Phone>+61 (03) 9589 7946</Support_Phone>
			<General_Phone>+61 (03) 9589 7946</General_Phone>
			<Fax_Phone>+61 (03) 9589 7951</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Trellian KeywordAnalyzer</Program_Name>
		<Program_Version>1.03</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2004</Program_Release_Year>
		<Program_Cost_Dollars>299.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English,ChineseSimplified,ChineseTraditional,Czech,French,German,Greek,Italian,Japanese,Other,Portuguese,Swedish</Program_Language>
		<Program_Change_Info>Now integrated into SEO Toolkit</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Web Development::Other</Program_Category_Class>
		<Program_Categories>website developement, webmaster</Program_Categories>
		<Program_System_Requirements>16MB RAM, Pentium</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic>SEOToolkit.exe</Filename_Generic>
			<Filename_Long />
			<File_Size_Bytes>6923289</File_Size_Bytes>
			<File_Size_K>6761</File_Size_K>
			<File_Size_MB>6.60</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>31</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>trellian,keyword,analyzer,keywordAnalyzer, keyword analyzer,ranking,seo,website,ranking,promotion</Keywords>
			<Char_Desc_45>Keyword optimizer</Char_Desc_45>
			<Char_Desc_80>Analyzes keyword and phrase usage in your web page</Char_Desc_80>
			<Char_Desc_250>KeywordAnalyzer will analyze the keyword and phrase usage in web pages, calculate keyword densities and suggest the most commonly searched terms to include in your web pages.  Part of the SEO Tookit, KeywordAnalyzer is available in many languages.</Char_Desc_250>
			<Char_Desc_450>KeywordAnalyzer will analyze the keyword and phrase usage in web pages, calculate keyword densities and suggest the most commonly searched terms to include in your web pages.  Part of the SEO Tookit, KeywordAnalyzer is available in many languages. </Char_Desc_450>
			<Char_Desc_2000>To effectively optimize your web site to gain a higher placement on the search engines, you need to optimize the keyword content of your web pages. You should aim for at least a 3% keyword density for all important search terms. But how do you do that and what does a 3% density really mean? 

You also need to know what people are searching for and make sure that the MOST searched for phrases relevant to your business, appear in your web pages. If a key search phrase is not in at least one of your pages, you are missing out on all the potential traffic the search phrase generates. 

The KeywordAnalyzer will analyze the keyword and phrase usage in your web pages. Calculate the densities and suggest all the most commonly searched terms to include in your web pages. 
Part of the SEO Tookit, KeywordAnalyzer is available in English, Chinese, German, Greek, French, Italian, Dutch, Swedish and Japanese.
Once you get used to using Keyword Analyzer, you will wonder how you ever did without it.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.trellian.com/keyword/index.html</Application_Info_URL>
			<Application_Order_URL>http://www.trellian.com/hqorder.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.trellian.com/seotoolkit/screenshots/keyword1_en.png</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.trellian.com/shareware/KeywordAnalyzer.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.trellian.net/bin/lu/dl/SEOToolkit.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://eu.download.trellian.com/bin/lu/dl/SEOToolkit.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
